2009 ISFL DENVER BRONCOS Final Regular Season Team Statistics
2009 Denver Broncos   1-15

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 Denver         40   44   22   88    0    194
Opponent           111  149  111   81    0    452


                 Team           Opp             W/L       Game Scores              Weather            
     Points       194           452             0-1   13  Chicago      31   Story  79ø 5-15 
First Downs       243           274             0-2   21 @New York(A)  42   Story  74ø 0-5 
       Rush        81           109             0-3   17  Tampa Bay    24   Story  67ø 0-5 
       Pass       144           155             0-4   16 @Buffalo      17   Story  60ø 15-25 Rain           
        Pen        18            10             0-5   10  Houston      45   Story  50ø 15-25 Rain           
  Penalties        88            79             0-6   20 @Cleveland    41   Story  46ø 5-15 
      Yards       644           568             0-7    3  Philadelphia 37   Story  58ø 
                                                1-7   17  San Diego    14   Story  59ø 10-20 
Rushing Att       405           544             1-8   10 @Indianapolis 28   Story  70ø                 
      Yards      1514          1937             1-9    0 @New Orleans  21   Story  70ø                 
        Ave       3.7           3.6             1-10  13  Buffalo      20   Story  39ø 0-10 
         TD         6            23             1-11   7 @Carolina     27   Story  65ø 0-5 
                                                1-12   3 @Tennessee    30   Story  53ø 0-10 Rain           
Passing Att       506           351             1-13  17  Cleveland    24   Story  37ø 5-15 
       Comp       282           248             1-14  10  New York(A)  21   Story  43ø 0-5 
          %      55.7          70.7             1-15  17 @Houston      30   Story  51ø 0-10 Rain           
        Int        29             7       
          %       5.7           2.0       
         TD        14            27       
          %       2.8           7.7       
      Yards      3089          2964       
     Sacked        30             9       

Punt Return         2            31       
      Yards         9           349       
        Ave       4.5          11.3       

Kick Return        79            43 
      Yards      1248          1122 
        Ave      15.8          26.1

      Punts        72            68 
      Yards      3310          3142 
        Ave      46.0          46.2

     FG Att        22            22 
       Made        18            20 
          %      81.8          90.9

Third Downs       212           200 
       Made        71            87 
          %      33.5          43.5

Fourth Downs       38            20 
       Made        18            13 
          %      47.4          65.0

   Safeties         0             0 
    Fumbles        25            14 
       Lost        10             5 
  Turnovers        39            12 

Net Offense      4408          4849 
   Per Play       4.7           5.4

Red Zone Att       32            59
Red Zone TD        17            40
Red Zone FG         7            11

 Challenges       6/10